<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Tractors</title>
	<atom:link href="http://www.venturetractors.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturetractors.co.nz</link>
	<description>NZ Importers of Ventrac</description>
	<lastBuildDate>Fri, 24 Jun 2016 01:42:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Contor Mowers MJ840</title>
		<link>http://www.venturetractors.co.nz/attachments/turf-maintenance/contor-mowers-mj840</link>
		<comments>http://www.venturetractors.co.nz/attachments/turf-maintenance/contor-mowers-mj840#comments</comments>
		<pubDate>Sun, 09 Aug 2015 21:43:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Turf Maintenance]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=1079</guid>
		<description><![CDATA[Ventrac&#8217;s Contour Mower features a 83-inch working width making quick work of any mowing job regardless of the terrain without sacrificing quality of cut. Three decks float independently and follow the contour of the terrain with up to 40 degrees of motion for each side deck. The MJ840 also features full rear rollers for even [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ventrac&#8217;s Contour Mower features a 83-inch working width making quick work of any mowing job regardless of the terrain without sacrificing quality of cut. Three decks float independently and follow the contour of the terrain with up to 40 degrees of motion for each side deck. The MJ840 also features full rear rollers for even cutting and striping, rear discharge, and a flip-up deck design.</p>
<p>Feature List:</p>
<p>    83&#8243; Mowing width!<br />
    40 degrees of motion for side decks<br />
    Front-to-back motion for ground variation<br />
    Rear discharge<br />
    Full rear rollers for even cutting and striping<br />
    Front rollers for anti-scalping<br />
    Belt drive with gearbox for mechanical<br />
    efficiency and reliability<br />
    Flip-up deck design</p>

<a href='http://www.venturetractors.co.nz/turf-maintenance/mj840-2/'><img width="200" height="146" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/MJ840.jpg" class="attachment-thumbnail" alt="MJ840" /></a>

<p><iframe width="625" height="352" src="https://www.youtube.com/embed/XWwZAyaIiuo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/attachments/turf-maintenance/contor-mowers-mj840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finish Mowers Rear HM/HP</title>
		<link>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-mowers-rear-hmhp</link>
		<comments>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-mowers-rear-hmhp#comments</comments>
		<pubDate>Sun, 09 Aug 2015 21:25:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Turf Maintenance]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=1076</guid>
		<description><![CDATA[Ventrac HM &#038; HP Mower Decks utilize a rugged all steel frame design, which suspends the Ventrac&#8217;s progressive discharge deck. This design gives you a high efficiency grass discharge for a better quality of cut by moving more grass efficiently through the deck tunnel. With the removal of two pins beneath the cross frame, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ventrac HM &#038; HP Mower Decks utilize a rugged all steel frame design, which suspends the Ventrac&#8217;s progressive discharge deck. This design gives you a high efficiency grass discharge for a better quality of cut by moving more grass efficiently through the deck tunnel. With the removal of two pins beneath the cross frame, the deck can be easily tilted to a near vertical position for maintenance and storage.</p>
<p>All HM and HP decks offer full-width rear rollers with large pneumatic front swivel caster tires to float over the terrain independent of the tractor. Engage the tractor&#8217;s integrated adjustable weight transfer system, (option on the 4100 series) which transfers a percentage of the mower weight back to the tractor, for increased traction and stability on slopes and inclines.</p>
<p>The HP deck is a 72-inch mower which is offset to the left side 6.5 inches. This aids in mowing along ditches, ponds and trimming around obstacles, keeping the tractor on solid ground. The offset also makes for a smaller cutting radius increasing productivity.</p>
<p>The LAS Linear Adjustment System, provides cutting height selections between 1 3/4 to 4 3/4 inches (4.5 to 12 cm). A single hand height adjustment allows for an effortless change in cutting height. A slide release allows the handle to be returned to the deck level preventing it from catching on low obstacles.</p>
<p>All Ventrac finish mowers feature full width rollers for exceptional yard striping. These professional grade mowers are built to give you maximum performance and productivity.</p>

<a href='http://www.venturetractors.co.nz/turf-maintenance/hmhp-2/'><img width="200" height="129" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/HMHP.jpg" class="attachment-thumbnail" alt="HMHP" /></a>

<p><iframe width="625" height="352" src="https://www.youtube.com/embed/KXtchYQCXvo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-mowers-rear-hmhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finish mowers rear mc60</title>
		<link>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-mowers-rear-mc60</link>
		<comments>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-mowers-rear-mc60#comments</comments>
		<pubDate>Sun, 09 Aug 2015 21:09:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Turf Maintenance]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=1070</guid>
		<description><![CDATA[The Ventrac MC600 Rear Discharge Mower is designed for superior trimming on both the left and right sides. With its 60-inch cutting width and 15 cutting positions, mowing just became a lot more fun and a whole lot easier. Your lawns and parks can be beautiful and healthy in no time, with the help of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Ventrac MC600 Rear Discharge Mower is designed for superior trimming on both the left and right sides. With its 60-inch cutting width and 15 cutting positions, mowing just became a lot more fun and a whole lot easier. Your lawns and parks can be beautiful and healthy in no time, with the help of Ventrac.</p>

<a href='http://www.venturetractors.co.nz/turf-maintenance/mc600-2/'><img width="200" height="165" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/MC600.jpg" class="attachment-thumbnail" alt="MC600" /></a>

<p><iframe src="https://www.youtube.com/embed/R2igLybHmFQ?rel=0" width="625" height="352" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-mowers-rear-mc60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finish-movers-rear-lk520</title>
		<link>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-movers-rear-lk520/</link>
		<comments>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-movers-rear-lk520/#comments</comments>
		<pubDate>Sun, 09 Aug 2015 20:51:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Turf Maintenance]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=1060</guid>
		<description><![CDATA[he Ventrac LK520 Rear Discharge Mower from Venture Products, Inc. is designed for superior trimming on both the left and right sides. With its 52-inch cutting width and 15 cutting positions, mowing just became a lot more fun and a whole lot easier. Your lawns and parks can be beautiful and healthy in no time, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>he Ventrac LK520 Rear Discharge Mower from Venture Products, Inc. is designed for superior trimming on both the left and right sides. With its 52-inch cutting width and 15 cutting positions, mowing just became a lot more fun and a whole lot easier. Your lawns and parks can be beautiful and healthy in no time, with the help of Ventrac.</p>

<a href='http://www.venturetractors.co.nz/turf-maintenance/lk520-2/'><img width="200" height="143" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/LK520.jpg" class="attachment-thumbnail" alt="LK520" /></a>

<p><iframe width="625" height="352" src="https://www.youtube.com/embed/uRR8en5FzRs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/attachments/turf-maintenance/finish-movers-rear-lk520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cab KW450</title>
		<link>http://www.venturetractors.co.nz/cab-kw450/</link>
		<comments>http://www.venturetractors.co.nz/cab-kw450/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 03:25:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Speciality Attachments]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=970</guid>
		<description><![CDATA[Designed to fit the Ventrac 4500 tractors, the KW450 Cab offers exceptional visibility, while providing the operator with protection and comfort in many weather conditions. The optional console heater (available on liquid-cooled engines) will provide hours of warmth while the roomy interior and additional headspace also add to operator comfort. Featuring tempered safety glass, removable [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Designed to fit the Ventrac 4500 tractors, the KW450 Cab offers exceptional visibility, while providing the operator with protection and comfort in many weather conditions. The optional console heater (available on liquid-cooled engines) will provide hours of warmth while the roomy interior and additional headspace also add to operator comfort.</p>
<p>Featuring tempered safety glass, removable doors, heavy duty front wiper, and interior lighting, the quality and performance you come to expect from Ventrac shines through. Standard with the KW450 cab are work lights, removable doors as well as removable side windows for year round operation and driver comfort. The side windows vent to provide air circulation while operating in any season. Rubber cab mounts have been added to reduce noise and vibration. The contour molded top allows for less collection of snow and water. Installation and removal has been designed to be quick and easy. </p>
<p>Many optional accessories are available on the KW450 including directional flashers and strobe beacon for added security while operating. Exterior mirrors and a windshield defroster fan top off the list of essential options.</p>
<p>The convenience, performance and quality of the KW450 Cab is evident throughout the unit and will provide years of protection and comfort for the user.</p>

<a href='http://www.venturetractors.co.nz/cabs/cabs-4500/'><img width="200" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/cabs-4500-200x199.jpg" class="attachment-thumbnail" alt="cabs 4500 venture tractors" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/cab-kw450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Bucket</title>
		<link>http://www.venturetractors.co.nz/power-bucket/</link>
		<comments>http://www.venturetractors.co.nz/power-bucket/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 01:02:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Soil Preparation]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=951</guid>
		<description><![CDATA[The Ventrac Power Bucket is a must-have attachment for any Ventrac owner. The Power Bucket is ideal for transporting materials such as mulch, sand, gravel, snow, and soil, allowing you to say goodbye to your old wheelbarrow. Not only is the Power Bucket the ideal tool for material handling, it is also powerful enough to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Ventrac Power Bucket is a must-have attachment for any Ventrac owner. The Power Bucket is ideal for transporting materials such as mulch, sand, gravel, snow, and soil, allowing you to say goodbye to your old wheelbarrow.</p>
<p>Not only is the Power Bucket the ideal tool for material handling, it is also powerful enough to handle property needs for landscape renovation, digging, excavating, backfilling, and grading.</p>
<p>With the new Grapple option your Power Bucket transforms into the ultimate tool, allowing you to securely transport debris, brush, branches, and logs with ease.</p>
<p>The Power Bucket is hydraulically controlled from the driver&#8217;s seat, allowing for smooth, effortless operation. Connecting and disconnecting to the tractor is easily accomplished in under a minute without tools or heavy lifting using the Ventrac Mount System.</p>
<p>Comes with or without top grapple.</p>
<p>Visit your local Ventrac dealer to see how the Power Bucket will become the most versatile Ventrac attachment you will own.</p>
<p><iframe width="625" height="352" src="https://www.youtube.com/embed/5HH5Ad2y970?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/power-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventrac 3400 Series</title>
		<link>http://www.venturetractors.co.nz/ventrac-3400-series/</link>
		<comments>http://www.venturetractors.co.nz/ventrac-3400-series/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 00:36:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tractors]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=939</guid>
		<description><![CDATA[Good things come in small packages and the same is true for the Ventrac 3400L. The 3400L features a 20HP Gas 2-cyl(627cc) B&#38;S Vanguard Engine. This power-packed unit features All-Wheel-Drive, Power Steering, Hydrostatic Drive, and more. The Ventrac Mount System allows you to change attachments quickly and efficiently, moving from job to job with minimal effort. Equipped with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Good things come in small packages and the same is true for the Ventrac<span class="Apple-converted-space"> </span><b>3400L</b>. The<span class="Apple-converted-space"> </span><b>3400L</b><span class="Apple-converted-space"> </span>features a 20HP Gas 2-cyl(627cc) B&amp;S Vanguard Engine.</p>
<p>This power-packed unit features All-Wheel-Drive, Power Steering, Hydrostatic Drive, and more. The Ventrac Mount System allows you to change attachments quickly and efficiently, moving from job to job with minimal effort.</p>
<p>Equipped with a patented Tandem Drive Train, the<span class="Apple-converted-space"> </span><b>3400L</b>efficiently transfers power to where it&#8217;s needed for unparalleled performance and power.</p>
<p>Also standard on the<span class="Apple-converted-space"> </span><b>3400L</b><span class="Apple-converted-space"> </span>is Ventrac&#8217;s patented S.D.L.A. control, which allows for easy control of Speed, Direction, Lift and Auxiliary function all with one hand.</p>
<p>Combine these features with a tight 28 inch (71 cm) turning radius and you will find the<span class="Apple-converted-space"> </span><b>3400L</b><span class="Apple-converted-space"> </span>can tackle jobs reserved for much larger, less maneuverable machines.</p>
<h3>Features</h3>
<div class="tractor-features">
<h5>Tilt Steering Column</h5>
<p>An adjustable Tilt Steering Column for easy adjustment of the steering column for greater ease of getting on and off the tractor as well as to accommodate various sizes of operators.</p>
<h5>Weight Transfer Kit</h5>
<p>The Weight Transfer Kit allows you to transfer some of the weight from front end attachments back onto the tractor, improving traction, and stability especially on hillsides.</p>
<h5>Power Steering</h5>
<p>All Ventrac tractors are equipped with power steering for ease of control.</p>
<h5>Comfort Seat</h5>
<p>Enjoy hours of relaxed operation from the seat of your Ventrac. For added comfort, support, and a smoother upgrade, Ventrac offers an optional fully adjustable Suspension Seat. Adjustments include back rest, lumbar support, and weight distribution.</p>
<h5>Arm Rests</h5>
<p>The Arm Rest kit can be mounted to the seat on all Ventrac 3000 and 4000 series tractors for even greater comfort.</p>
<p>Each arm rest can be individually raised up or down so as not to obstruct getting on or off the tractor, or other operations.</p>
<h5>Cab</h5>
<p>This attractive, sturdy LW350 Cab offers excellent visibility and protection for the operator from wind, rain and snow. A windshield wiper comes standard.</p>
<h5>Rear Weight Bracket</h5>
<p>The Rear Weight Bracket allows you to mount two weights (kit 70.0102) to the rear of the Ventrac 3000 series for greater traction and stability.</p>
</div>
<h3>Over 30 Attachments</h3>
<div class="tractor-features">
<p>Click below to learn more about it.<br />
<a class="readmore linebreak" href="http://www.venturetractors.co.nz/attachment/"><span>View Attachments</span></a></p>
</div>

<a href='http://www.venturetractors.co.nz/tractors/ventrac-3400L/lm600_studio_mulchkit_1803/'><img width="299" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2013/03/LM600_studio_mulchkit_1803-299x199.jpg" class="attachment-thumbnail" alt="LM600_studio_mulchkit_1803" /></a>
<a href='http://www.venturetractors.co.nz/tractors/ventrac-3400L/he302_lh_orrhome_0914b/'><img width="299" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2013/03/HE302_LH_OrrHome_0914b-299x199.jpg" class="attachment-thumbnail" alt="HE302_LH_OrrHome_0914b" /></a>
<a href='http://www.venturetractors.co.nz/tractors/ventrac-3400L/he302_lh_orrhome_0891/'><img width="299" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2013/03/HE302_LH_OrrHome_0891-299x199.jpg" class="attachment-thumbnail" alt="HE302_LH_OrrHome_0891" /></a>
<a href='http://www.venturetractors.co.nz/tractors/ventrac-3400L/eb480s_lh_orrhome_0064/'><img width="299" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2013/03/EB480S_LH_OrrHome_0064-299x199.jpg" class="attachment-thumbnail" alt="EB480S_LH_OrrHome_0064" /></a>
<a href='http://www.venturetractors.co.nz/tractors/ventrac-3400L/eb480s_lh_orrhome_0037/'><img width="299" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2013/03/EB480S_LH_OrrHome_0037-299x199.jpg" class="attachment-thumbnail" alt="EB480S_LH_OrrHome_0037" /></a>
<a href='http://www.venturetractors.co.nz/cabs/cabs-3400/'><img width="200" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/cabs-3400-200x199.jpg" class="attachment-thumbnail" alt="cabs 3400 venture tractors" /></a>

<div class="gallery-heading">
<p>Gallery  |  <a class="PDF-download" title="Ventrac 3223d User Manual" href="http://venturetractors.co.nz/wp-content/uploads/2015/08/3400.pdf">Download PDF</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/ventrac-3400-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabs</title>
		<link>http://www.venturetractors.co.nz/cabs/</link>
		<comments>http://www.venturetractors.co.nz/cabs/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 22:13:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Speciality Attachments]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=899</guid>
		<description><![CDATA[The fully enclosed LW450 Cab for the Ventrac 3400 tractor offers excellent visibility and protection for the operator from wind, rain and snow.]]></description>
				<content:encoded><![CDATA[<p>The fully enclosed LW450 Cab for the Ventrac 3400 tractor offers excellent visibility and protection for the operator from wind, rain and snow.</p>

<a href='http://www.venturetractors.co.nz/cabs/cabs-4500/'><img width="200" height="199" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/cabs-4500-200x199.jpg" class="attachment-thumbnail" alt="cabs 4500 venture tractors" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Point Hitch</title>
		<link>http://www.venturetractors.co.nz/three-point-hitch/</link>
		<comments>http://www.venturetractors.co.nz/three-point-hitch/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 21:46:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Speciality Attachments]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=889</guid>
		<description><![CDATA[The Category One 3-Point Hitch adds  the benefit of using numerous non-PTO  powered implements on the rear of Ventrac  4500 tractor.  Control Levers are located directly to the right of the S.D.L.A. control assembly. 3-Point controls and Rear Hydraulic Couplers come standard with the 3-Point Hitch Kit. &#160;]]></description>
				<content:encoded><![CDATA[<p>The Category One 3-Point Hitch adds<span class="Apple-converted-space"> </span><br />
the benefit of using numerous non-PTO<span class="Apple-converted-space"> </span><br />
powered implements on the rear of Ventrac<span class="Apple-converted-space"> </span><br />
4500 tractor.<span class="Apple-converted-space"> </span><br />
Control Levers are located directly to the right of the S.D.L.A. control assembly. 3-Point controls and Rear Hydraulic Couplers come standard with the 3-Point Hitch Kit.</p>
<p>&nbsp;</p>

<a href='http://www.venturetractors.co.nz/three-point-hitch/three-point-hitch-2/'><img width="200" height="197" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/three-point-hitch.jpg" class="attachment-thumbnail" alt="three-point-hitch venture tractors" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/three-point-hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreader</title>
		<link>http://www.venturetractors.co.nz/attachments/speciality-attachments/spreader/</link>
		<comments>http://www.venturetractors.co.nz/attachments/speciality-attachments/spreader/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 21:36:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Speciality Attachments]]></category>

		<guid isPermaLink="false">http://www.venturetractors.co.nz/?p=885</guid>
		<description><![CDATA[The versatile Ventrac Spreader ES220 is designed and built to spread Seed, Fertilizer and Penn Mulch. The spreader is capable of being rear* or front mounted**. An electronic control box comes standard and features an electronic speed control and On/Off switch  An optional Drop Curtain is available for spreading material in tight quarters such as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The versatile Ventrac Spreader ES220 is designed and built to spread Seed, Fertilizer and Penn Mulch. The spreader is capable of being rear* or front mounted**. An electronic control box comes standard and features an electronic speed control and On/Off switch<span class="Apple-converted-space"> </span></p>
<p>An optional Drop Curtain is available for spreading material in tight quarters such as sidewalks, cart paths, parking garages and more. For spreading Penn Mulch an optional spinner basket is available for proper distribution.</p>
<p>The mounting hitch is a standard 2 inch receiver which means this spreader not only will work on Ventrac tractors but also can be fitted to any vehicle with a 2 inch receiving hitch.</p>
<p>* Rear mounting available on 4000 series only<br />
** Front mounting requires 2-N-1 adapter. Rear weights are recommended.</p>

<a href='http://www.venturetractors.co.nz/attachments/speciality-attachments/spreader/spreader-2/'><img width="200" height="162" src="http://venturetractors.co.nz/wp-content/uploads/2015/08/spreader.jpg" class="attachment-thumbnail" alt="spreader venture tractors" /></a>

<p><iframe width="625" height="469" src="https://www.youtube.com/embed/YhzQH9kj1v4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetractors.co.nz/attachments/speciality-attachments/spreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
